T-Shirt Bags
Economical Packaging Solution
Handles to make carrying them more pleasant
T-Shirt Bags
T-Shirt bags are simple packaging solutions. Designed for the customer who just needs a bag to hold their items, they have handles and come in an array of sizes. Our T-Shirt bags are made from 100% Virgin Materials to ensure the utmost quality, and are laser counted to ensure our customers receive what they pay for.
Ideal For
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HDPE White, Printed Thank You, 1 Colour/1 Side
| Item No. | Width (inch) | Gussets (inch) | Length (inch) | Thickness (mil) | Qty/Case | Size/Case (L*W*H") | Weight/Case (Kg) |
| S0P | 7.75 | 5 | 15 | 0.48 | 2000 | 15.5*8*5 | 5.56 |
| S1P | 8.75 | 6 | 18 | 0.48 | 2000 | 18.5*9.5*5.5 | 7.4 |
| S5P | 11.5 | 6.5 | 22.5 | 0.52 | 1000 | 12.5*12*5.5 | 6.14 |
HDPE White, Printed Smile Face, 2 Colours/1Side
| Item No. | Width (inch) | Gussets (inch) | Length (inch) | Thickness (mil) | Qty/Case | Size/Case (L*W*H") | Weight/Case (Kg) |
| S1P | 8.75 | 6 | 18 | 0.48 | 1500 | 19*9.5*4 | 5.2 |
| S5P | 11.5 | 6.5 | 22.5 | 0.52 | 1000 | 12.5*12.5*5.5 | 5.8 |
HDPE White, Plain
| Item No. | Width (inch) | Gussets (inch) | Length (inch) | Thickness (mil) | Qty/Case | Size/Case (L*W*H") | Weight/Case (Kg) |
| S0A | 6 | 4 | 12 | 0.4 | 4000 | ||
| S0B | 7.75 | 5 | 15 | 0.4 | 2000 | 15.5*8.25*4.75 | 4.2 |
| S0 | 7.75 | 5 | 15 | 0.48 | 2000 | 15.5*8.5*5 | 4.8 |
| S1B | 8.75 | 6 | 18 | 0.4 | 2000 | 18.5*9.5*4.25 | 6 |
| S1-07 | 8.75 | 6 | 18 | 0.48 | 2000 | 18.5*9.5*4.75 | 6.6 |
| S1 | 8.75 | 6 | 18 | 0.52 | 2000 | 18.5*9.5*5 | 7.2 |
| S2A | 10 | 6 | 20 | 0.56 | 2000 | 20.5*11*5.75 | 9.8 |
| S3C | 11 | 6 | 20 | 0.5 | 2000 | 20.5*12*5 | 8.8 |
| S3 | 11 | 6 | 20 | 0.56 | 1000 | 11.5*11*5.5 | 5.2 |
| S4 | 10.5 | 7 | 21 | 0.56 | 1000 | 11.5*11.5*6 | 5.6 |
| S5-08 | 12 | 7 | 22 | 0.52 | 1000 | 12.5*12*5.25 | 6 |
| S5 | 11.5 | 7 | 22.5 | 0.6 | 1000 |
12.5*12.5*6
|
7 |
| S6 | 12 | 8 | 23 | 0.68 | 1000 | 13*13*7 | 8.4 |
| S10A | 16 | 8 | 18 | 0.6 | 500 | 16.5*12.5*4 | 6.2 |
| S10B | 16 | 8 | 24 | 0.8 | 500 | 16.5*12.5*4 | 6.2 |
| S10 | 16 | 8 | 28 | 0.8 | 500 | 16*10.75*5 | 7 |
| S11 | 16 | 9 | 36 | 0.88 | 500 | 16.5*13.5*6 | 10.6 |
| S12 | 19 | 7 | 32 | 0.72 | 500 | 19.5*12*5.5 | 8.6 |
LDPE White, Plain
| Item No. | Width (inch) | Gussets (inch) | Length (inch) | Thickness (mil) | Qty/Case | Size/Case (L*W*H") | Weight/Case (kg) |
| S1A | 8 | 4 | 16 | 0.8 | 2000 | - | - |
| S1 | 9 | 6 | 18 | 0.8 | 2000 | - | - |
| S2 | 10 | 6 | 20 | 0.8 | 1000 | - | - |
| S3 | 11 | 6 | 20 | 0.8 | 1000 | - | - |
| S4 | 11 | 7 | 20 | 0.8 | 1000 | - | - |
| S5 | 12 | 7 | 22 | 0.85 | 1000 | - | - |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*The Above are Stock Items, We also take Custom Orders.